Common name(s): | Bowhead Whale |
Category/Criteria: | Vulnerable/D1 |
Distribution: | Atlantic northwest |
Caveat: | - |
Stock: | (S2) |
Common name(s): | Bowhead Whale |
Category/Criteria: | Vulnerable/D1 |
Distribution: | Atlantic northwest |
Caveat: | - |
Stock: | (S4) |
Common name(s): | Blue Whale |
Category/Criteria: | Vulnerable/D1 |
Distribution: | Atlantic eastern central, Atlantic northeast, Atlantic northwest, Atlantic western central |
Caveat: | - |
Stock: | (S3) |
Common name(s): | Humpback Whale |
Category/Criteria: | Vulnerable/A1ad |
Distribution: | Arctic Sea , Atlantic Antarctic, Atlantic eastern central, Atlantic northeast, Atlantic northwest, Atlantic southeast, Atlantic southwest, Atlantic western central, Indian Ocean Antarctic, Indian Ocean eastern, Indian Ocean western, Mediterranean and Black Sea , Pacific Antarctic, Pacific eastern central, Pacific northeast, Pacific northwest, Pacific southeast, Pacific southwest, Pacific western central |
Caveat: | - |
Stock: |
Common name(s): | Hector's Dolphin |
Category/Criteria: | Vulnerable/A1ad |
Distribution: | Pacific southwest, New Zealand |
Caveat: | - |
Stock: |
Common name(s): | White Whale |
Category/Criteria: | Vulnerable/A1abd |
Distribution: | Arctic Sea , Atlantic northeast, Atlantic northwest, Pacific northeast, Pacific northwest, Canada, Greenland, Norway, Russia, USA |
Caveat: | - |
Stock: |
Common name(s): | Harbour Porpoise |
Category/Criteria: | Vulnerable/A1cd |
Distribution: | Arctic Sea , Atlantic eastern central, Atlantic northeast, Atlantic northwest, Mediterranean and Black Sea , Pacific eastern central, Pacific northeast, Pacific northwest, Belgium, Bulgaria, Canada, Cape Verde, China, Denmark, Faeroe Islands, Finland, France, Georgia, Germany, Greenland, Iceland, Ireland, Japan, Mauritania, Mexico, Morocco, Netherlands, North Korea, Norway, Poland, Portugal, Romania, Russia, Senegal, South Korea, Spain, Sweden, Tunisia, Turkey, USA, Ukraine, United Kingdom |
Caveat: | - |
Stock: |
Common name(s): | Harbour Porpoise |
Category/Criteria: | Vulnerable/A1c, C1+2b |
Distribution: | Mediterranean and Black Sea , Bulgaria, Georgia, Moldova, Romania, Russia, Turkey, Ukraine, Atlantic northeast, Denmark, Estonia, Finland, Germany, Latvia, Lithuania, Poland, Russia, Sweden |
Caveat: | - |
Stock: | (S2) |
Common name(s): | Sperm Whale |
Category/Criteria: | Vulnerable/A1bd |
Distribution: | Atlantic Antarctic, Atlantic eastern central, Atlantic northeast, Atlantic northwest, Atlantic southeast, Atlantic southwest, Atlantic western central, Indian Ocean Antarctic, Indian Ocean eastern, Indian Ocean western, Mediterranean and Black Sea , Pacific Antarctic, Pacific eastern central, Pacific northeast, Pacific northwest, Pacific southeast, Pacific southwest, Pacific western central |
Caveat: | - |
Stock: |
Common name(s): | Boto |
Category/Criteria: | Vulnerable/A1cd |
Distribution: | Bolivia, Brazil, Colombia, Ecuador, Guyana, Peru, Venezuela |
Caveat: | - |
Stock: |
This list of Cetacea is the result of a search of the database of 'The IUCN Red List of Threatened Animals' which is maintained by the World Conservation Monitoring Centre.
Whales on the Net - http://whales.magna.com.au/